<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for psychoul brain gears</title>
	<atom:link href="http://psychoul.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://psychoul.com</link>
	<description>Interesting stuff about electronics and more</description>
	<lastBuildDate>Wed, 01 Feb 2012 07:47:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Serial Interface Between PIC and PC &#8211; PR4 by Using TMP100 temperature sensor with your PIC &#8211; PR5 &#124; psychoul brain gears</title>
		<link>http://psychoul.com/electronics/serial-interface-between-pic-and-pc-pr4/comment-page-1#comment-1963</link>
		<dc:creator>Using TMP100 temperature sensor with your PIC &#8211; PR5 &#124; psychoul brain gears</dc:creator>
		<pubDate>Wed, 01 Feb 2012 07:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://psychoul.com/?p=248#comment-1963</guid>
		<description>[...] connected the USART TX/RX line using my CP2102 and used the cutecom program on Ubuntu to read the output on my PC. The screenshot below shows the [...]</description>
		<content:encoded><![CDATA[<p>[...] connected the USART TX/RX line using my CP2102 and used the cutecom program on Ubuntu to read the output on my PC. The screenshot below shows the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zigbee Networks &#8211; PIC Xbee project by psychoul</title>
		<link>http://psychoul.com/electronics/zigbee-networks-pic-xbee-project/comment-page-1#comment-1662</link>
		<dc:creator>psychoul</dc:creator>
		<pubDate>Mon, 21 Nov 2011 06:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://psychoul.com/?p=20#comment-1662</guid>
		<description>I would prefer you write here so others can benefit from our discussion. You could contact me in person as well through the &#039;Contact Me&#039; page</description>
		<content:encoded><![CDATA[<p>I would prefer you write here so others can benefit from our discussion. You could contact me in person as well through the &#8216;Contact Me&#8217; page</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zigbee Networks &#8211; PIC Xbee project by aiman</title>
		<link>http://psychoul.com/electronics/zigbee-networks-pic-xbee-project/comment-page-1#comment-1655</link>
		<dc:creator>aiman</dc:creator>
		<pubDate>Sun, 20 Nov 2011 09:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://psychoul.com/?p=20#comment-1655</guid>
		<description>excuse me

do u have any messenger?? YM or MSN?? email me your id so i can ask u about my project later.

thanks.</description>
		<content:encoded><![CDATA[<p>excuse me</p>
<p>do u have any messenger?? YM or MSN?? email me your id so i can ask u about my project later.</p>
<p>thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zigbee Networks &#8211; PIC Xbee project by psychoul</title>
		<link>http://psychoul.com/electronics/zigbee-networks-pic-xbee-project/comment-page-1#comment-1646</link>
		<dc:creator>psychoul</dc:creator>
		<pubDate>Fri, 18 Nov 2011 13:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://psychoul.com/?p=20#comment-1646</guid>
		<description>Exactly. Just get what I mentioned in the comment above. I am planning to write a post sometime soon that will describe the easiest way to establish a 2-way connection between two XBees. Check back in a couple of weeks or use the RSS to get notified.

If you need any help on the process let me know.</description>
		<content:encoded><![CDATA[<p>Exactly. Just get what I mentioned in the comment above. I am planning to write a post sometime soon that will describe the easiest way to establish a 2-way connection between two XBees. Check back in a couple of weeks or use the RSS to get notified.</p>
<p>If you need any help on the process let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zigbee Networks &#8211; PIC Xbee project by aiman</title>
		<link>http://psychoul.com/electronics/zigbee-networks-pic-xbee-project/comment-page-1#comment-1645</link>
		<dc:creator>aiman</dc:creator>
		<pubDate>Fri, 18 Nov 2011 13:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://psychoul.com/?p=20#comment-1645</guid>
		<description>my project like this:

i made voice recognition for home automation( on/off light, fan etc)...

so what i want to do is:

1. microphone(amplified) circuit will be connect to the PIC+zigbee circuit(a)
2. zigbee(a) transmit data wireless to other zigbee+pic circuit(b)
3. the transmitter zigbee circuit(b) process the data
4. action execute.

so i just need xbee pro series 2(ZB) module to do that right?


thanks</description>
		<content:encoded><![CDATA[<p>my project like this:</p>
<p>i made voice recognition for home automation( on/off light, fan etc)&#8230;</p>
<p>so what i want to do is:</p>
<p>1. microphone(amplified) circuit will be connect to the PIC+zigbee circuit(a)<br />
2. zigbee(a) transmit data wireless to other zigbee+pic circuit(b)<br />
3. the transmitter zigbee circuit(b) process the data<br />
4. action execute.</p>
<p>so i just need xbee pro series 2(ZB) module to do that right?</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zigbee Networks &#8211; PIC Xbee project by aiman</title>
		<link>http://psychoul.com/electronics/zigbee-networks-pic-xbee-project/comment-page-1#comment-1644</link>
		<dc:creator>aiman</dc:creator>
		<pubDate>Fri, 18 Nov 2011 13:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://psychoul.com/?p=20#comment-1644</guid>
		<description>thanks...

i&#039;ll try to take a look of that first...

really appreciate that..</description>
		<content:encoded><![CDATA[<p>thanks&#8230;</p>
<p>i&#8217;ll try to take a look of that first&#8230;</p>
<p>really appreciate that..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PIC Prototyping Platform &#8211; PR2 by 1-Wire (OneWire) C18 library &#124; psychoul brain gears</title>
		<link>http://psychoul.com/electronics/pic-prototyping-platform-pr2/comment-page-1#comment-1632</link>
		<dc:creator>1-Wire (OneWire) C18 library &#124; psychoul brain gears</dc:creator>
		<pubDate>Thu, 17 Nov 2011 09:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://psychoul.com/?p=212#comment-1632</guid>
		<description>[...] yesterday I wanted to get some temperature measurements from a DS18S20 thermometer to my PIC prototyping board. This thermometer uses the 1-Wire communication protocol so I searched around to find a 1-Wire [...]</description>
		<content:encoded><![CDATA[<p>[...] yesterday I wanted to get some temperature measurements from a DS18S20 thermometer to my PIC prototyping board. This thermometer uses the 1-Wire communication protocol so I searched around to find a 1-Wire [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zigbee Networks &#8211; PIC Xbee project by psychoul</title>
		<link>http://psychoul.com/electronics/zigbee-networks-pic-xbee-project/comment-page-1#comment-1615</link>
		<dc:creator>psychoul</dc:creator>
		<pubDate>Tue, 15 Nov 2011 19:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://psychoul.com/?p=20#comment-1615</guid>
		<description>Hi there aiman,
Well it depends on what your project is about. If you just want wireless communications on your project, to exchange data I don&#039;t think you need the dev kit. You need to buy:
(1) XBee Modules - I would go with the XBee Pro series 2 (ZB) module. Not the dev kit (something like &lt;a href=&quot;http://www.sparkfun.com/products/10421&quot; rel=&quot;nofollow&quot;&gt;this&lt;/a&gt;)
(2) an &lt;a href=&quot;http://www.sparkfun.com/products/8687&quot; rel=&quot;nofollow&quot;&gt;XBee Explorer&lt;/a&gt; circuit so you can program your XBees
(3) and the &lt;a href=&quot;http://www.sparkfun.com/products/598&quot; rel=&quot;nofollow&quot;&gt;USB cable&lt;/a&gt; to connect the Explorer :)

Oh, and if you are planning on using any breadboard or prototyping board then you will need &lt;a href=&quot;http://www.sparkfun.com/products/8272&quot; rel=&quot;nofollow&quot;&gt;these pins&lt;/a&gt; as the pin distances of the xbee module wont be compatible

As I told you, it really depends on you application.
Hope this helps.</description>
		<content:encoded><![CDATA[<p>Hi there aiman,<br />
Well it depends on what your project is about. If you just want wireless communications on your project, to exchange data I don&#8217;t think you need the dev kit. You need to buy:<br />
(1) XBee Modules &#8211; I would go with the XBee Pro series 2 (ZB) module. Not the dev kit (something like <a href="http://www.sparkfun.com/products/10421" rel="nofollow">this</a>)<br />
(2) an <a href="http://www.sparkfun.com/products/8687" rel="nofollow">XBee Explorer</a> circuit so you can program your XBees<br />
(3) and the <a href="http://www.sparkfun.com/products/598" rel="nofollow">USB cable</a> to connect the Explorer <img src='http://psychoul.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Oh, and if you are planning on using any breadboard or prototyping board then you will need <a href="http://www.sparkfun.com/products/8272" rel="nofollow">these pins</a> as the pin distances of the xbee module wont be compatible</p>
<p>As I told you, it really depends on you application.<br />
Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zigbee Networks &#8211; PIC Xbee project by aiman</title>
		<link>http://psychoul.com/electronics/zigbee-networks-pic-xbee-project/comment-page-1#comment-1614</link>
		<dc:creator>aiman</dc:creator>
		<pubDate>Tue, 15 Nov 2011 18:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://psychoul.com/?p=20#comment-1614</guid>
		<description>hello psychoul,

im a final year student. im really interest to use zigbee with pic. i also open the Xbee-Zigbee module that you posted before but im still not sure which module should i buy. What is the different between Programmable XBee-PRO ZB Dev Kit and ZigBee RF Module Development Kit ? The &quot;programmable&quot; words means that we program the PIC connection to Xbee or program Xbee itself?

please help me with that...

thanks in advance</description>
		<content:encoded><![CDATA[<p>hello psychoul,</p>
<p>im a final year student. im really interest to use zigbee with pic. i also open the Xbee-Zigbee module that you posted before but im still not sure which module should i buy. What is the different between Programmable XBee-PRO ZB Dev Kit and ZigBee RF Module Development Kit ? The &#8220;programmable&#8221; words means that we program the PIC connection to Xbee or program Xbee itself?</p>
<p>please help me with that&#8230;</p>
<p>thanks in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CNC Tools by How to flatten the CNC table &#124; psychoul brain gears</title>
		<link>http://psychoul.com/cnc-tools/comment-page-1#comment-1548</link>
		<dc:creator>How to flatten the CNC table &#124; psychoul brain gears</dc:creator>
		<pubDate>Thu, 03 Nov 2011 21:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://psychoul.com/?page_id=262#comment-1548</guid>
		<description>[...] CNC Tools [...]</description>
		<content:encoded><![CDATA[<p>[...] CNC Tools [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

